New Car Special Finance Rates:
Term (months) |
||||||
| Series | Year | Model | 24 | 36 | 48 | 60 |
| 1 Series | 2011 | 128i Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| 1 Series | 2011 | 128i Cv | 0.90% | 1.90% | 1.90% | 1.90% |
| 1 Series | 2011 | 135i Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| 1 Series | 2011 | 135i Cv | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335i Cv | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335i Sdn | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335i xDrive Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335i xDrive Sdn | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335is Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335is Cv | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335i Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 335d Sdn | 0.90% | 4.90% | 4.90% | 4.90% |
| 3 Series | 2011 | 328xi Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 328i xDrive Spt Wgn | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 328i xDrive Sdn | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 328i Spt Wgn | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 328i Sedan | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 328i Cv | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2011 | 328i Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| 5 Series | 2011 | 550xi | 0.90% | 3.90% | 3.90% | 3.90% |
| 5 Series | 2011 | 550i | 0.90% | 3.90% | 3.90% | 3.90% |
| 5 Series | 2011 | 535xi | 0.90% | 3.90% | 3.90% | 3.90% |
| 5 Series | 2011 | 535i | 0.90% | 3.90% | 3.90% | 3.90% |
| 5 Series | 2011 | 528i | 0.90% | 3.90% | 3.90% | 3.90% |
| 7 Series | 2011 | 750xi | 0.90% | 1.90% | 1.90% | 1.90% |
| 7 Series | 2011 | 750Lxi | 0.90% | 1.90% | 1.90% | 1.90% |
| 7 Series | 2011 | 750Li ActiveHybrid | 0.90% | 1.90% | 1.90% | 1.90% |
| 7 Series | 2011 | 750Li | 0.90% | 1.90% | 1.90% | 1.90% |
| 7 Series | 2011 | 750i ActiveHybrid | 0.90% | 1.90% | 1.90% | 1.90% |
| 7 Series | 2011 | 750i | 0.90% | 1.90% | 1.90% | 1.90% |
| 7 Series | 2011 | 740Li | 0.90% | 1.90% | 1.90% | 1.90% |
| 7 Series | 2011 | 740i | 0.90% | 1.90% | 1.90% | 1.90% |
| M Series | 2011 | M3 Cp | 0.90% | 1.90% | 1.90% | 1.90% |
| M Series | 2011 | M3 Cv | 0.90% | 1.90% | 1.90% | 1.90% |
| M Series | 2011 | M3 Sedan | 0.90% | 1.90% | 1.90% | 1.90% |
| Z4 | 2011 | Z4 sDrive35is | 0.90% | 1.90% | 1.90% | 1.90% |
| Z4 | 2011 | Z4 sDrive35i | 0.90% | 1.90% | 1.90% | 1.90% |
| Z4 | 2011 | Z4 sDrive30i | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X6 xDrive35i | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X6 M | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X6 Hybrid | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X5 xDrive50i | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X5 xDrive35i Sport Activity | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X5 xDrive35i Premium | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X5 xDrive35i Base | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X5 xDrive35d | 0.90% | 4.90% | 4.90% | 4.90% |
| X | 2011 | X5 M | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | B7 SWB | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | B7 LWB | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2011 | X6 xDrive50i | 0.90% | 1.90% | 1.90% | 1.90% |
CPO Special Finance Rates:
C.P.O. starting up at 0.9% up to 36 Months on select model & Call or e-mail for detail.
Term (months) |
||||||
| Series | Year | Model | 24 | 36 | 48 | 60 |
| Z4 | 2007 | All Z4 | 0.90% | 1.90% | 1.90% | 1.90% |
| M Series | 2007 | All M Series | 2.90% | 3.90% | 3.90% | 4.90% |
| 7 Series | 2007 | All 7 Series | 0.90% | 1.90% | 1.90% | 2.90% |
| X | 2007 | All X3 | 0.90% | 1.90% | 1.90% | 2.90% |
| 6 Series | 2007 | All 6 Series | 0.90% | 1.90% | 1.90% | 2.90% |
| X | 2007 | All X5 | 0.90% | 2.90% | 2.90% | 3.90% |
| 5 Series | 2007 | All 5 Series | 0.90% | 2.90% | 2.90% | 3.90% |
| 3 Series | 2007 | All 3 Series | 0.90% | 1.90% | 1.90% | 1.90% |
| X | 2008 | All X3 | 0.90% | STD | STD | STD |
| Z4 | 2008 | All Z4 | 0.90% | STD | STD | STD |
| 1 Series | 2008 | All 1 Series | 0.90% | 2.90% | 2.90% | 3.90% |
| M Series | 2008 | All M Series | 2.90% | 3.90% | 3.90% | 4.90% |
| 7 Series | 2008 | All 7 Series | 0.90% | 2.90% | 2.90% | 3.90% |
| 6 Series | 2008 | All 6 Series | 0.90% | 3.90% | 3.90% | STD |
| 5 Series | 2008 | All 5 Series | 0.90% | 1.90% | 1.90% | 1.90% |
| 3 Series | 2008 | All 3 Series | 0.90% | 2.90% | 2.90% | 3.90% |
| X | 2008 | All X5 | 0.90% | STD | STD | STD |
Certified Pre-Owned Inventory
